Status and Population Trends for Wild Cats
Species | 2008 | 2015 | 2019 | Trend |
---|---|---|---|---|
African Golden Cat | Near Threatened | Vulnerable | Vulnerable | Decreasing |
Black-footed Cat | Vulnerable | Vulnerable | Vulnerable | Decreasing |
Cheetah | Vulnerable | Vulnerable | Vulnerable | Decreasing |
Chinese Mtn Cat | n/a | n/a | Vulnerable | Decreasing |
Clouded Leopard | Vulnerable | Vulnerable | Vulnerable | Decreasing |
Fishing Cat | Endangered | Endangered | Vulnerable | Decreasing |
Kodkod (Guigna) | Vulnerable | Vulnerable | Vulnerable | Decreasing |
Leopard | Near Threatened | Near Threatened | Vulnerable | Decreasing |
Sunda Clouded Leop | Vulnerable | Vulnerable | Vulnerable | Decreasing |
Lion | Vulnerable | Vulnerable | Vulnerable | Decreasing |
Snow Leopard | Endangered | Endangered | Vulnerable | Decreasing |
Asiatic Golden Cat | Near Threatened | Near Threatened | Near Threatened | Decreasing |
Jaguar | Near Threatened | Near Threatened | Near Threatened | Decreasing |
Marbled Cat | Vulnerable | Vulnerable | Near Threatened | Decreasing |
Margay | Near Threatened | Near Threatened | Near Threatened | Decreasing |
Pallas' Cat (Manul) | Near Threatened | Near Threatened | Near Threatened | Decreasing |
Pampas Cat | Near Threatened | Near Threatened | Near Threatened | Decreasing |
Rusty-spotted Cat | Vulnerable | Vulnerable | Near Threatened | Decreasing |
Bobcat | Least Concern | Least Concern | Least Concern | Stable |
Canada Lynx | Least Concern | Least Concern | Least Concern | Stable |
Caracal | Least Concern | Least Concern | Least Concern | Unknown |
Eurasian Lynx | Least Concern | Least Concern | Least Concern | Stable |
Geoffroy's Cat | Near Threatened | Least Concern | Least Concern | Stable |
Jaguarundi | Least Concern | Least Concern | Least Concern | Decreasing |
Jungle Cat | Least Concern | Least Concern | Least Concern | Decreasing |
Leopard Cat | Least Concern | Least Concern | Least Concern | Stable |
Ocelot | Least Concern | Least Concern | Least Concern | Decreasing |
Puma (Cougar) | Least Concern | Least Concern | Least Concern | Decreasing |
Sand Cat | Near Threatened | Near Threatened | Least Concern | Unknown |
Serval | Least Concern | Least Concern | Least Concern | Stable |
Wildcat | Least Concern | Least Concern | Least Concern | Decreasing |
Andean Cat | Endangered | Endangered | Endangered | Decreasing |
Bay Cat | Endangered | Endangered | Endangered | Decreasing |
Flat-headed Cat | Endangered | Endangered | Endangered | Decreasing |
Iberian Lynx | Critically Endangered | Endangered | Endangered | Increasing |
Tiger | Endangered | Endangered | Endangered | Decreasing |
Status criteria in order of severity:
- Data Deficient
- Least Concern
- Near Threatened
- Vulnerable
- Endangered
- Critically Endangered
Source: World Conservation Union (IUCN) Red List 2015
Pat Bumstead
The Amur is a subspecies of the leopard and we we don’t have any subspecies on this list!
alan
you dont have the amur leopard on here
Em
Poaching and habitat loss makes me sick knowing these beautiful big cats are losing their numbers. It keeps me up all night worrying about them… I hope all big cats will eventually increase in populations because they deserve freedom and solitude…
Pat Bumstead
There have been very few changes since this table was written. I just updated the Lion and the Snow Leopard but other than that, every other cat status is the same. Thanks for the reminder to update!
Alex Brewer
Will there be any future updates to this info? Just curious.
Pat Bumstead
There is not, but that is an excellent idea! We’ll search out the numbers and add a table for that to this page. Thanks for the idea.
Richard Hatakeyama
Is there a single table with the estimated numbers of animals of each species in the wild?